Public Disclosure & Statutory Compliance Portal
Official statutory data submission for the Department of Management Studies.
NIRF MANAGEMENT DISCLOSURE ↓Official statutory data submission for the Department of Pharmaceutical Sciences.
NIRF PHARMACY DISCLOSURE ↓| Sr. | Faculty Name | Designation | Qualification | Exp. (Months) | Joining Date | Type |
|---|---|---|---|---|---|---|
| 1 | Dr Fahim Iqbal | Associate Professor | Ph.D | 27 | 19-06-2025 | Regular |
| 2 | Abhishek Kumar | Assistant Professor | PGDM | 3 | 04-01-2025 | Regular |
| 3 | Akash Kumar | Assistant Professor | MCA | 9 | 02-03-2022 | Regular |
| 4 | Dr Pushpendra Kumar | Principal / Director | Ph.D | 5 | 25-01-2025 | Regular |
| 5 | Dr Marry Teresa Fernandez | Associate Professor | Ph.D | 25 | 02-12-2025 | Regular |
| 6 | Dr Phani Kumar Pullela | Associate Professor | Ph.D | 12 | 03-12-2025 | Regular |
| 7 | Meghraj Daulatrao Pawar | Associate Professor | MBA | 11 | 03-12-2025 | Regular |
| 8 | Parameshwara Rakshith | Assistant Professor | MCA | 9 | 03-12-2025 | Regular |
| 9 | MD AAQUIB JAWED | Assistant Professor | MBA | 3 | 03-03-2025 | Regular |
| 10 | ANISH KUMAR | Assistant Professor | MCA | 3 | 12-03-2025 | Regular |
| 11 | NITU KUMARI | Lecturer | BBA | 6 | 16-07-2025 | Regular |
| 12 | ALOK KUMAR GAURAV | Assistant Professor | PGDM | 10 | 11-03-2025 | Regular |
| 13 | VIMAL KUMAR JHA | Other | MCA | 5 | 17-06-2025 | Regular |
| 14 | VIDHYA SHANKAR JHA | Associate Professor | Ph.D | 8 | 17-01-2024 | Regular |
| 15 | PAWAN KUMAR | Other | BBA | 4 | 13-05-2025 | Regular |
| 16 | PINTU KUMAR | Other | B.COM | 4 | 10-09-2025 | Regular |
| 17 | VINAY KUMAR CHOUDHARY | Associate Professor | Ph.D | 17 | 13-06-2023 | Regular |
| 18 | RAUSHAN KUMAR THAKUR | Associate Professor | Ph.D | 19 | 11-06-2024 | Regular |
| 19 | SUJEET KUMAR TIWARI | Assistant Professor | MBA | 5 | 13-05-2025 | Regular |
| 20 | ANIL KUMAR | Assistant Professor | MBA | 9 | 14-04-2025 | Regular |
| 21 | SHYAM KUMAR | Other | BBA | 3 | 28-10-2025 | Regular |
| 22 | BICKY GUPTA | Associate Professor | Ph.D | 14 | 10-01-2024 | Regular |
| 23 | PALANISAMY MAHALAKSHMI | Associate Professor | Ph.D | 14 | 11-03-2024 | Regular |
| 24 | MAHI | Assistant Professor | MCA | 8 | 20-08-2025 | Regular |
| 25 | DEVYANI | Associate Professor | Ph.D | 16 | 13-06-2023 | Regular |
| 26 | ARMAN KUMAR | Assistant Professor | MBA | 6 | 15-10-2024 | Regular |
| 27 | NAITIK PRASAHAR | Assistant Professor | M.COM | 7 | 01-01-2024 | Regular |
| 28 | RAHUL KUMAR SAHU | Associate Professor | Ph.D | 17 | 12-09-2023 | Regular |
| 29 | SHAWANI | Assistant Professor | MBA | 6 | 21-01-2025 | Regular |
| 30 | ABHISHEK RANJAN | Associate Professor | Ph.D | 16 | 03-01-2024 | Regular |
| 31 | SALONEE | Assistant Professor | MSc(IT) | 4 | 16-07-2025 | Regular |
| 32 | SHIVAM KUMAR | Assistant Professor | MCA | 4 | 08-04-2025 | Regular |
| 33 | SAURAV KUMAR | Other | B.E | 2 | 24-11-2025 | Regular |
| 34 | VIJYA BHARTI | Other | B.E | 5 | 03-10-2025 | Regular |
| 35 | KAMELESH KUMAR TUNGARIYA | Assistant Professor | M.COM | 7 | 20-08-2024 | Regular |
| Sr. | Faculty Name | Designation | Qualification | Exp. (Months) | Joining Date | Type |
|---|---|---|---|---|---|---|
| 1 | Tarique Faheem | Assistant Professor | MPH | 58 | 13-01-2023 | Regular |
| 2 | Moni Kumari | Associate Professor | M. Pharm | 52 | 14-12-2022 | Regular |
| 3 | Shreyasi | Assistant Professor | M. Pharm | 43 | 07-07-2024 | Regular |
| 4 | Rajeev Kumar | Assistant Professor | B.Pharm | 25 | 04-01-2024 | Regular |
| 5 | Prachi Prabha | Assistant Professor | Master of Pharmacy | 27 | 01-06-2024 | Regular |
| 6 | Dr Wasim Chand | Associate Professor | Pharm.D | 72 | 11-01-2021 | Regular |
| 7 | Devpushp Ranjan | Associate Professor | Master of Pharmacy | 13 | 11-01-2024 | Regular |
| 8 | Pooja Sinha | Assistant Professor | Master of Pharmacy | 29 | 11-08-2023 | Regular |
| 9 | Farzana Anjum | Assistant Professor | Master of Pharmacy | 49 | 11-01-2021 | Regular |
| 10 | Prince Raj | Assistant Professor | B.Pharm | 2 | 10-10-2024 | Regular |
| 11 | Bablu Anand | Associate Professor | Master of Pharmacy | 49 | 03-11-2024 | Regular |
| 12 | Vipin Kumar Jaiswal | Associate Professor | Master of Pharmacy | 39 | 03-11-2024 | Regular |
| 13 | KM ANITA YADAV | Assistant Professor | Master of Pharmacy | 17 | 15-11-2024 | Regular |
| 14 | Himanshu Yadav | Associate Professor | Master of Pharmacy | 61 | 03-11-2024 | Regular |
| 15 | Gagandeep Paswan | Associate Professor | Master of Pharmacy | 50 | 03-11-2024 | Regular |
| 16 | Pratibha Gautam | Associate Professor | Master of Pharmacy | 61 | 03-11-2024 | Regular |
| 17 | Prabhat Kr Mishra | Assistant Professor | Master of Pharmacy | 24 | 15-11-2024 | Regular |
| 18 | Shubham Singh | Assistant Professor | Master of Pharmacy | 26 | 03-11-2024 | Regular |
| 19 | DILIP LIKHMICHAND PANWAR | Associate Professor | Master of Pharmacy | 50 | 15-11-2024 | Regular |
| 20 | LAXMI YADAV | Assistant Professor | Master of Pharmacy | 38 | 15-11-2024 | Regular |
| 21 | MANOJ KUMAR | Associate Professor | Master of Pharmacy | 38 | 03-11-2024 | Regular |
| 22 | NEDA ANZAR | Assistant Professor | Master of Pharmacy | 6 | 01-02-2024 | Regular |
| 23 | SHAFAQUE REYAZ | Assistant Professor | Master of Pharmacy | 2 | 03-11-2024 | Regular |
| 24 | CHANDAN KUMAR | Assistant Professor | Master of Pharmacy | 39 | 15-11-2024 | Regular |
| 25 | KAPIL KUMAR PATIDAR | Associate Professor | Master of Pharmacy | 53 | 01-10-2024 | Regular |
| 26 | Deepak Verma | Professor | Master of Pharmacy | 39 | 11-01-2024 | Regular |
| 27 | Ankit Gangwar | Assistant Professor | Master of Pharmacy | 37 | 11-01-2024 | Regular |
| 28 | Abdul Kadir | Assistant Professor | Master of Pharmacy | 43 | 11-01-2024 | Regular |
| 29 | Abhishek Choudhary | Associate Professor | Master of Pharmacy | 43 | 11-01-2024 | Regular |
| 30 | Shuaib Ali | Assistant Professor | Master of Pharmacy | 33 | 11-01-2024 | Regular |
| 31 | Devendra kumar | Associate Professor | Master of Pharmacy | 47 | 11-01-2024 | Regular |
| 32 | K M Banti | Assistant Professor | Master of Pharmacy | 37 | 11-01-2024 | Regular |
| 33 | Dr Sarika Gupta | Professor | Doctor of Pharmacy | 63 | 11-01-2024 | Regular |
| 34 | Manish kumar Chohan | Professor | Master of Pharmacy | 39 | 11-01-2024 | Regular |
MUZAFFARPUR COLLEGE OF PROFESSIONAL EDUCATION
VPO - NARSINGHPUR, PS, DIST, Musahri, Muzaffarpur, Bihar 843132